Todos los eventos
Triatlon Copa Santa Fe 2024 - Santa Fe
Clasificación general
- Para Triatlon
- Sprint Age Group F
- Sprint Age Group M
- Sprint Elite F
- Sprint Elite M
- Sprint MTB F
- Sprint MTB M
- Standard F
- Standard M
- Super Sprint F
- Super Sprint M
Mostrando 1 a 8 de 8 corredores. Página 1 de 1.
| Pos. | Dorsal | Nombre | Categoría | Pos. cat. | Pos. género | Oficial | Promedio | Natación | T1 + Cicl. | T2 + Ped. | Detalle | Expandir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 839 | Sarmiento, Nicolás | ME - 40 a 44 | 1 | 7 | 02:11:58 | 00:02:33 | 00:28:24 | 01:06:37 | 00:36:55 | Ver más de Sarmiento, Nicolás | |
|
||||||||||||
| 10 | 829 | Banesevich, Javier | ME - 40 a 44 | 2 | 9 | 02:14:52 | 00:02:37 | 00:26:22 | 01:06:47 | 00:41:41 | Ver más de Banesevich, Javier | |
|
||||||||||||
| 18 | 830 | Trossero, Jorge Alberto | ME - 40 a 44 | 3 | 17 | 02:21:45 | 00:02:45 | 00:26:03 | 01:08:53 | 00:46:48 | Ver más de Trossero, Jorge Alberto | |
|
||||||||||||
| 30 | 836 | Bongiorno, Matías | ME - 40 a 44 | 4 | 27 | 02:29:03 | 00:02:53 | 00:28:09 | 01:16:08 | 00:44:43 | Ver más de Bongiorno, Matías | |
|
||||||||||||
| 34 | 827 | Bugari, Carlos Daniel | ME - 40 a 44 | 5 | 31 | 02:32:33 | 00:02:58 | 00:33:16 | 01:16:00 | 00:43:15 | Ver más de Bugari, Carlos Daniel | |
|
||||||||||||
| 39 | 826 | Augusto, Bonci | ME - 40 a 44 | 6 | 35 | 02:41:58 | 00:03:09 | 00:30:56 | 01:19:19 | 00:51:42 | Ver más de Augusto, Bonci | |
|
||||||||||||
| 41 | 834 | Passadore, Lucas | ME - 40 a 44 | 7 | 37 | 02:46:21 | 00:03:14 | 00:38:07 | 01:16:53 | 00:51:19 | Ver más de Passadore, Lucas | |
|
||||||||||||
| 42 | 828 | Ramírez, Iván Esteban | ME - 40 a 44 | 8 | 38 | 02:46:21 | 00:03:14 | 00:34:23 | 01:17:58 | 00:53:58 | Ver más de Ramírez, Iván Esteban | |
|
||||||||||||

